Dainese Smart Jacket Sizing
ALPHA | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
EURO | 42 | 44-46 | 48-50 | 52-54 | 56-58 | 60 |
USA-UK | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50 |
HEIGHT | 163-166 | 166-172 | 172-178 | 178-184 | 184-188 | 188-189 |
CHEST | 82-86 | 86-94 | 94-102 | 102-110 | 110-118 | 118-122 |
NECK | 35.5-36.5 | 36.5-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-44.5 | 44.5-45.5 |
WAIST | 70-74 | 74-82 | 82-90 | 90-98 | 98-106 | 106-110 |
-
HOW TO MEASURE YOURSELF
HEIGHT
Stature
The distance between the top of the head and the soles of the feet taken when standing upright with the feet together.
CHEST
Circumference of the chest
The circumference of the chest is the maximum measurement taken around the chest when standing upright and breathing normally. The tape measure is passed around the chest at the level of the shoulder blades, below the armpits.
NECK
Circumference of the neck
The circumference of the neck is measured about 2 cm below the Adam’s apple at the seventh cervical vertebra.
WAIST
Circumference of the waist
The circumference of the waist is measured by passing the tape measure on the waistline between the ribs and the pelvis just above the hip bones. Take the measurement when standing upright and breathing normally with the abdomen relaxed.
-
REVIEWS