Dainese Jacket Sizing (in Inches)
Body Spec |
XS |
S |
S |
M |
M |
L |
L |
XL |
XL |
Height | 64.2-65.4 | 65.4-66.5 | 66.5-67.7 | 67.7-68.9 | 68.9-70.1 | 70.1-71.3 | 71.3-72.4 | 72.4-73.6 | 73.6-74.0 |
Chest | 32.3-33.9 | 33.9-35.4 | 35.4-37.0 | 37.0-38.6 | 38.6-40.2 | 40.2-41.7 | 41.7-43.3 | 43.3-44.9 | 44.9-46.5 |
Arm | 21.7-22.0 | 22.0-22.4 | 22.4-22.8 | 22.8-23.2 | 23.2-23.6 | 23.6-24.0 | 24.0-24.4 | 24.4-24.8 | 24.4-24.8 |
Neck | 14.0-14.4 | 14.4-14.8 | 14.8-15.2 | 15.2-15.6 | 15.6-15.9 | 15.9-16.3 | 16.3-16.7 | 16.7-17.1 | 17.1-17.5 |
Waist | 27.6-29.1 | 29.1-30.7 | 30.7-32.3 | 32.3-33.9 | 33.9-35.4 | 35.4-37.0 | 37.0-38.6 | 38.6-40.2 | 40.2-41.7 |
Body Spec |
XXL |
XXXL |
Height | 74.0-74.4 | 74.4-74.8 |
Chest | 46.5-48.0 | 48.0-49.6 |
Arm | 24.8-25.2 | 24.8-25.2 |
Neck | 17.5-17.9 | 17.9-18.3 |
Waist | 41.7-43.3 | 43.3-44.9 |
HOW TO MEASURE YOURSELF
Chest: The circumference of the chest is the maximum measurement taken around the chest when standing upright and breathing normally. The tape measure is passed around the chest at the level of the shoulder blades, below the armpits.
Arm: This is the distance between the outside of the shoulder (humerus) and the wrist when the arm is relaxed.
Neck: The circumference of the neck is measured about 2 cm below the Adam’s apple at the seventh cervical vertebra.
Waist: The circumference of the waist is measured by passing the tape measure on the waistline between the ribs and the pelvis just above the hip bones. Take the measurement when standing upright and breathing normally with the abdomen relaxed.