Couldn't load pickup availability
Product details
- SKU LL-AP-V4
Do you have questions about this product?
This AF1 racing Lowering Link allows for easy bike customization to achieve the perfect riding height and improved safety. This lowering link kit can reduce the height of the saddle by up to 40mm. The front forks should be lowered 3 lines to maintain correct front to rear attitude.
Features:
Made from T6061 aluminum
Fitment:
21 RSV4 1100 (base model only)
'09-'16 RSV4 (all variants)
'17-'20 RSV4 RR
'21 Tuono V4 1100 (all variants)
'11-'15 Tuono V4 (all variants)
'16-'20 Tuono V4 1100 (all variants)
Can also be fitted to '17-'18 RSV4 RF* and '19-'20 RSV4 1100 Factory*
Installation:
These links can be installed on '17 and later RSV4 RF/ RSV4 Factory (red link bikes), but when installed with the arrow on the top run pointing forward, the reduced saddle height is 48mm and is right at the limit for stable use of the stock kickstand. Additionally, the stock rear spring will need to be replaced after installation.
Check the sag after installation. Owners of '17 and later RSV4 RF/ RSV4 Factory will need to go +2 spring rates to get back to baseline.
Please note: when using these links, take caution not overload the carrying capacity of your rear shock (443 lbs).
Brief Installation Notes below:
1. Support the bike (not by swingarm). Preferably, hang the bike from the rear subframe (use of overhead hoist, or rafters is most common; front wheel must be securely chalked or clamped before hoisting)
2. Remove 3 bolts at bottom of stock triangular plates.....pay attention to orientation of the arrow (on '09-'20 model year the arrow will be on the top run, pointing forward) On '21 and later model years the arrow will be on the bottom rub, pointing forward)
3. Put in the new plates the same direction, and torque bolts to 50Nm
4. To lower the front loosen one fork leg at a time, and lower the front 20mm to match (approximately 4 lines). Do not go over 30-35mm drop or the front fender will hit the bottom of the upper/headlight fairing under maximum suspension compression/extreme heavy braking.
Please verify your own fitment before purchase
| From | To | Make | Model |
|---|---|---|---|
| 2026 | 2027 | Aprilia | RSV4 1100 Factory e5+ |
| 2026 | 2027 | Aprilia | RSV4 1100 (base model) e5+ |
| 2021 | 2025 | Aprilia | RSV4 1100 (base model) |
| 2020 | 2020 | Aprilia | RSV4 1100 Factory |
| 2019 | 2020 | Aprilia | RSV4-RR |
| 2018 | 2018 | Aprilia | RSV4-RR |
| 2018 | 2018 | Aprilia | RSV4-RF |
| 2017 | 2017 | Aprilia | RSV4-RR |
| 2016 | 2016 | Aprilia | RSV4 RR |
| 2016 | 2016 | Aprilia | RSV4 RF |
| 2013 | 2015 | Aprilia | RSV4 Factory APRC ABS |
| 2013 | 2015 | Aprilia | RSV4 R APRC ABS |
| 2011 | 2012 | Aprilia | RSV4-R APRC |
| 2011 | 2012 | Aprilia | RSV4 Factory APRC |
| 2009 | 2010 | Aprilia | RSV4-R |
| 2009 | 2010 | Aprilia | RSV4 Factory |
| 2026 | 2027 | Aprilia | Tuono V4 1100 Factory e5+ |
| 2026 | 2027 | Aprilia | Tuono V4 1100 e5+ (base) |
| 2024 | 2025 | Aprilia | Tuono V4 1100 SBK09 |
| 2023 | 2024 | Aprilia | Tuono V4 1100 Factory |
| 2021 | 2023 | Aprilia | Tuono V4 1100 Factory |
| 2021 | 2024 | Aprilia | Tuono V4 1100 (base model) |
| 2020 | 2020 | Aprilia | Tuono V4 1100 Factory |
| 2019 | 2020 | Aprilia | Tuono V4 1100 RR |
| 2019 | 2019 | Aprilia | Tuono V4 1100 Factory |
| 2018 | 2018 | Aprilia | Tuono V4 1100 Factory |
| 2017 | 2018 | Aprilia | Tuono V4 1100 RR |
| 2017 | 2017 | Aprilia | Tuono V4 1100 Factory |
| 2016 | 2016 | Aprilia | Tuono V4 1100 RR |
| 2016 | 2016 | Aprilia | Tuono V4 1100 Factory |
| 2014 | 2015 | Aprilia | Tuono V4 ABS |
| 2011 | 2013 | Aprilia | Tuono V4 |
